| Patron | Tim McVerry | 06 327 8936 |
| President | Glenn Jongen | 027 734 5501 |
| Vice President | Colin Williams | 027 245 1193 |
| Club Captain | Stuart Duncan | 021 184 2494 |
| Vice Club Captain | Aron Bremner | 027 471 2546 |
| Secretary | Barb Pratt | 027 418 4722 |
| Treasurer | Gaylene Jones | 021 132 6689 |
| Handicapper | Sharon Jensen | 027 308 3203 |
| Membership | Sharon Jensen | 027 308 3203 |
| Course Bookings | Rachel Williams | 021 0839 9823 |
| Head of House | Alan Simmons | 027 314 5002 |
| Committee | David Green | 027 639 9889 |
| Richard Ellery | 027 442 5128 | |
| Brian Hamerton | 027 328 6735 | |
| Ladies Captain | Bronwyn Bielby | 021 518 494 |
| Nine Hole Rep | Brian Willis | 027 552 6736 |
| Superintendent | Shay Melis | 027 528 8023 |
| Caterer | Kheng (Ken) | 021 058 8525 |
| President | Brian Willis | 027 552 6736 |
| Vice President | Alan Deighton | 027 444 0578 |
| Club Captain | Steve Whitford | 020 111 3987 |
| Secretary | Clare Aston | 027 201 0008 |
| Treasurer | Mike Morland | 027 327 8645 |
| Committee | Bryan Hamerton | 027 328 6735 |
| Barbara Crawford | 027 224 1907 | |
| Brian Short | 027 445 6394 | |
| June Fallaver | 027 349 4873 | |
| Representatives to 18 Hole Committee | Brian Willis | |
| Alan Deighton |